Powerball Numbers for October 14, 2020
The Powerball numbers for the drawing on Wednesday, October 14, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 37
- 52
- 58
- 53
- 21
- 5
- 2
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $72,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $100 | 168 | $16,800 |
3 + Powerball | $100 | 516 | $51,600 |
3 | $7 | 12,020 | $84,140 |
2 + Powerball | $7 | 10,407 | $72,849 |
1 + Powerball | $4 | 85,298 | $341,192 |
0 + Powerball | $4 | 224,029 | $896,116 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 1 | $100,000 |
4 (with Power Play) | $200 | 54 | $10,800 |
3 + Powerball (with Power Play) | $200 | 168 | $33,600 |
3 (with Power Play) | $14 | 3,667 | $51,338 |
2 + Powerball (with Power Play) | $14 | 3,334 | $46,676 |
1 + Powerball (with Power Play) | $8 | 27,134 | $217,072 |
0 + Powerball (with Power Play) | $8 | 72,123 | $576,984 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Wednesday October 14 2020, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.