Powerball Drawing Detail
Drawing Date: Saturday, May 19, 2018
This page provides all available information for the Powerball lottery drawing on Saturday, May 19, 2018.
Jackpot Winners: 1 from New Jersey
Second Prize Winners: 2 from Florida, 1 from Minnesota, 1 from New York, 1 from Texas
Jackpot Winners (All States)
Match First 5 + Match Powerball |
No. of Winners |
Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 1 | $315,300,000 | $315,300,000 |
Total | 1 | $315,300,000 |
All States Except California
Powerball Drawing Detail Drawing Date: Saturday, May 19, 2018 This page provides all available information for the Powerball lottery drawing on Saturday, May 19, 2018. Jackpot Winners:
Powerball Numbers for 05-19-2018
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
- 3
- 6
- 9
- 17
- 56
- 25
The final jackpot for this Powerball drawing was $315.3 Million . There were 1 jackpot winners, and a total of 1,060,550 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the “Power Play”.
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $315,300,000.00 | 1 | $315,300,000.00 |
Match 5 | $1,000,000.00 | 5 | $5,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 35 | $1,750,000.00 |
Match 4 | $100.00 | 1,063 | $106,300.00 |
Match 3 plus Powerball | $100.00 | 2,011 | $201,100.00 |
Match 3 | $7.00 | 54,499 | $381,493.00 |
Match 2 plus Powerball | $7.00 | 35,370 | $247,590.00 |
Match 1 plus Powerball | $4.00 | 238,634 | $954,536.00 |
Match 0 plus Powerball | $4.00 | 541,520 | $2,166,080.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $150,000.00 | 14 | $2,100,000.00 |
Match 4 (with Power Play) | $300.00 | 275 | $82,500.00 |
Match 3 plus Powerball (with Power Play) | $300.00 | 530 | $159,000.00 |
Match 3 (with Power Play) | $21.00 | 13,586 | $285,306.00 |
Match 2 plus Powerball (with Power Play) | $21.00 | 7,885 | $165,585.00 |
Match 1 plus Powerball (with Power Play) | $12.00 | 51,249 | $614,988.00 |
Match 0 plus Powerball (with Power Play) | $12.00 | 113,873 | $1,366,476.00 |
Totals | – | 1,060,550 | $330,880,954.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in New Jersey.
View the winners and prize payout information for the Powerball draw on Saturday May 19th 2018