Powerball
Game Information
There are nine ways to win cash. Each play is $2. For just $1 more per play, add Power Play to increase non-jackpot prizes (except the Match 5+0) by 2, 3, 4, 5 or 10* times!
*The 10X multiplier will at a minimum be available for draws with an advertised jackpot of $150 million or less.
Match 5 (five white balls) and win $1 Million! Match 5 (five white balls) with Power Play and win $2 million, regardless of the Power Play number drawn!
- How to play: Select five white numbers 1 through 69 and one red number 1 through 26 – the Powerball®.
- Cost per play: $2
- Jackpot: The jackpot is based on game sales and grows until a lucky player(s) wins.
- Overall Odds: 1:24.87
- Draw days: Wednesday and Saturday nights
Powerball Payout Table | |||||||
---|---|---|---|---|---|---|---|
Powerball® | Powerball with Power Play | ||||||
Match | Prize | 2x | 3x | 4x | 5x | 10X* | Odds |
5 White + Powerball | Jackpot** | Power Play® does not apply to the jackpot | 1 in 292,201,338 | ||||
5 White | $1,000,000 | ALWAYS $2 MILLION | 1 in 11,688,054 | ||||
4 White + Powerball | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 | 1 in 913,129 |
4 White | $100 | $200 | $300 | $400 | $500 | $1,000 | 1 in 36,525 |
3 White + Powerball | $100 | $200 | $300 | $400 | $500 | $1,000 | 1 in 14,494 |
3 White | $7 | $14 | $21 | $28 | $35 | $70 | 1 in 580 |
2 White + Powerball | $7 | $14 | $21 | $28 | $35 | $70 | 1 in 701 |
1 White + Powerball | $4 | $8 | $12 | $16 | $20 | $40 | 1 in 92 |
Powerball | $4 | $8 | $12 | $16 | $20 | $40 | 1 in 38 |
Overall Odds: 1 in 24.87 |
The advertised jackpot is based on a prize payment of a 30-year annuity (30 payments over 29 years).
*The 10X multiplier will at a minimum be available for draws with an advertised jackpot of $150 million or less.
**The jackpot prize will be divided equally among multiple winning plays. All other prizes, including the Match 5+0 prize, may be reduced if claims exceed available prize fund.
Powerball Game Information There are nine ways to win cash. Each play is $2. For just $1 more per play, add Power Play to increase non-jackpot prizes (except the Match 5+0) by 2, 3, 4, 5 or
Powerball
Winning Numbers
Draw Date | Winning Numbers | PowerBall | Power Play | Jackpot |
---|---|---|---|---|
11/21/2020 | 51-54-57-60-69 | 11 | 2 | $190,600,000 |
11/18/2020 | 4-5-17-43-52 | 5 | 2 | $179,800,000 |
11/14/2020 | 7-15-18-32-45 | 20 | 2 | $169,300,000 |
11/11/2020 | 13-15-17-45-63 | 13 | 2 | $156,500,000 |
11/7/2020 | 14-16-37-48-58 | 18 | 2 | $146,600,000 |
11/4/2020 | 23-32-33-45-49 | 14 | 2 | $136,500,000 |
10/31/2020 | 2-6-40-42-55 | 24 | 3 | $126,800,000 |
10/28/2020 | 11-28-37-40-53 | 13 | 2 | $116,400,000 |
10/24/2020 | 18-20-27-45-65 | 6 | 2 | $105,700,000 |
10/21/2020 | 1-3-13-44-56 | 26 | 3 | $91,600,000 |
To find winning numbers from an earlier date, please visit the Powerball website.
Players Club
Claim Your Prize
Find a Retailer
Get Updates
- Text Alerts
- Email Alerts
North Dakota Lottery
A Division of the Office of the Attorney General
About Us
The North Dakota Lottery is responsible for administering, regulating, enforcing, and promoting the state’s lottery.
The North Dakota Lottery encourages players to be responsible in their amount of play. Do not spend more than you can afford on any lottery product. Remember, it’s just a game. If gambling is no longer fun call 2-1-1, contact GamblerND in North Dakota or Gamblers Anonymous.
Links with PDF can be opened with Adobe Acrobat Reader.
Welcome to the North Dakota Lottery – IMAGINE THE POSSIBILITIES! Check out the games, winning numbers, how to claim a prize, news and more! Powerball®, Lucky for Life®, Mega Millions®, Lotto America℠ and 2by2®!