Daily Lotto Statistics
You can find a range of statistics for Daily Lotto on this page, including the frequency of drawn numbers, most common numbers, most common consecutive triplets and more. The statistics cover all results from the lottery’s first draw on 10th March 2019 up to the most recent draw on Monday 23 November 2020.
These statistics can be used when considering what numbers to pick for an upcoming game. Alternatively, you can find the most recent results and winning numbers on the Daily Lotto results page.
View comprehensive statistics for the SA Daily Lotto game, including Hot & Cold numbers and number frequencies.
Numbers Most Drawn for Lotto
Step back in time to see the all-time most frequently chosen numbers, with our Lotto Numbers Most Drawn tool that makes it simple to see which one’s top the list.
Lotto Numbers Most Drawn lets you see the all-time leaderboard among the balls, to discover which numbers make the most appearances, so you can choose to either trust that they will show up again, or gamble on a less common alternative.
Number | Frequency | Drawn |
---|---|---|
1 | 339 | 16.85% |
22 | 327 | 16.25% |
19 | 324 | 16.10% |
12 | 322 | 16.00% |
13 | 321 | 15.95% |
15 | 319 | 15.85% |
7 | 317 | 15.76% |
39 | 313 | 15.56% |
35 | 311 | 15.46% |
18 | 311 | 15.46% |
23 | 308 | 15.31% |
21 | 307 | 15.26% |
25 | 306 | 15.21% |
24 | 306 | 15.21% |
27 | 306 | 15.21% |
26 | 306 | 15.21% |
38 | 304 | 15.11% |
10 | 304 | 15.11% |
8 | 301 | 14.96% |
32 | 299 | 14.86% |
30 | 298 | 14.81% |
20 | 297 | 14.76% |
31 | 297 | 14.76% |
2 | 296 | 14.71% |
40 | 295 | 14.66% |
3 | 294 | 14.61% |
11 | 294 | 14.61% |
16 | 294 | 14.61% |
36 | 294 | 14.61% |
14 | 294 | 14.61% |
33 | 293 | 14.56% |
29 | 292 | 14.51% |
9 | 291 | 14.46% |
37 | 289 | 14.36% |
17 | 288 | 14.31% |
4 | 288 | 14.31% |
5 | 283 | 14.07% |
6 | 282 | 14.02% |
28 | 282 | 14.02% |
34 | 280 | 13.92% |
Lotto Tools
LottoResults.co.nz
LottoResults.co.nz, 2020 © Lotto Logic LTD., All Rights Reserved.
LottoResults.co.nz is not associated, affiliated nor endorsed by New Zealand Lotteries Commission, Camelot Group PLC, The National Lottery Commission, Services Aux Loteries en Europe SCRL or the Multi-State Lottery Association. Read our terms and conditions here.
We use cookies to personalise content and ads, and to analyse our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.
Our Number Most Drawn tool lets you know which numbers are the most popular, ranking them by the number of times they've been drawn in past Lotto draws.