Weather forecast for Keno Camp, California (United States)
Time | Forecast | Temp. | Precipitation | Wind |
---|---|---|---|---|
12:00–18:00 | Fair. | 9° | 0 mm | Light air, 1 m/s from west |
18:00–00:00 | Partly cloudy. | 6° | 0.2 mm | Light breeze, 2 m/s from southwest |
Time | Forecast | Temp. | Precipitation | Wind |
---|---|---|---|---|
00:00–06:00 | Fair. | 2° | 0.1 mm | Light breeze, 3 m/s from southwest |
06:00–12:00 | Fair. | -1° | 0 mm | Light breeze, 2 m/s from southwest |
12:00–18:00 | Fair. | 5° | 0 mm | Light breeze, 2 m/s from west |
18:00–00:00 | Fog. | 1° | 0 mm | Light air, 1 m/s from west-northwest |
Time | Forecast | Temp. | Precipitation | Wind |
---|---|---|---|---|
00:00–06:00 | Partly cloudy. | -3° | 0 mm | Light air, 1 m/s from north-northwest |
06:00–12:00 | Clear sky. | -3° | 0 mm | Light air, 1 m/s from north-northeast |
12:00–18:00 | Fair. | 7° | 0 mm | Light breeze, 3 m/s from northeast |
16:00–22:00 | Clear sky. | 6° | 0 mm | Light breeze, 2 m/s from east |
“Observations” has moved
You will find this content on our new website under the weather forecast.
Webcams close to Keno Camp
Weaverville: Buckhorn, Weaverville
Last updated: at 20:02
Distance: 12,3 km
Added by ca.gov.
Iron Mountain: South Forks Lookout, Iron Mountain
Last updated: at 20:22
Distance: 19,1 km
Added by alertwildlife.org.
Iron Mountain: South Forks Lookout, Iron Mountain
Last updated: at 20:28
Distance: 19,1 km
Added by alertwildlife.org.
Weaverville: Oregon Mtn, Weaverville
Last updated: at 20:04
Distance: 23,6 km
Added by alertwildlife.org.
Webcams provided by webcams.travel
Latitude/longitude: 40°45′25″N 122°42′20″W
Decimal coordinates: 40.7571 -122.7056
Altitude: 1298 m.
Free weather data (Javascript- or XML-forecasts)
International place names from the Geonames database..
Place: Keno Camp
Category: camp
Region: California, United States.
Time Zone: America/Los_Angeles.
Population: 0
Geonames-ID: 5566250
Værvarsel for 9,3 millioner steder i verden!