Powerball Numbers for 01-06-2018
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
- 12
- 29
- 30
- 33
- 61
- 26
The final jackpot for this Powerball drawing was $559.7 Million . There were 1 jackpot winners, and a total of 4,003,400 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the “Power Play”.
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $559,700,000.00 | 1 | $559,700,000.00 |
Match 5 | $1,000,000.00 | 7 | $7,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 100 | $5,000,000.00 |
Match 4 | $100.00 | 2,294 | $229,400.00 |
Match 3 plus Powerball | $100.00 | 5,935 | $593,500.00 |
Match 3 | $7.00 | 150,796 | $1,055,572.00 |
Match 2 plus Powerball | $7.00 | 121,961 | $853,727.00 |
Match 1 plus Powerball | $4.00 | 933,841 | $3,735,364.00 |
Match 0 plus Powerball | $4.00 | 2,222,356 | $8,889,424.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $150,000.00 | 15 | $2,250,000.00 |
Match 4 (with Power Play) | $300.00 | 382 | $114,600.00 |
Match 3 plus Powerball (with Power Play) | $300.00 | 962 | $288,600.00 |
Match 3 (with Power Play) | $21.00 | 25,166 | $528,486.00 |
Match 2 plus Powerball (with Power Play) | $21.00 | 20,614 | $432,894.00 |
Match 1 plus Powerball (with Power Play) | $12.00 | 153,423 | $1,841,076.00 |
Match 0 plus Powerball (with Power Play) | $12.00 | 365,547 | $4,386,564.00 |
Totals | – | 4,003,400 | $596,899,207.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in New Hampshire.
View the winners and prize payout information for the Powerball draw on Saturday January 6th 2018Powerball Numbers for January 6, 2018
The Powerball numbers for the drawing on Saturday, January 6, 2018 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 12
- 61
- 30
- 29
- 33
- 26
- 3
The winning jackpot ticket matching five main numbers and the Powerball was purchased in New Hampshire.
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $559,700,000 | 1 | $559,700,000 |
5 | $1,000,000 | 7 | $7,000,000 |
4 + Powerball | $50,000 | 100 | $5,000,000 |
4 | $100 | 2,294 | $229,400 |
3 + Powerball | $100 | 5,935 | $593,500 |
3 | $7 | 150,796 | $1,055,572 |
2 + Powerball | $7 | 121,961 | $853,727 |
1 + Powerball | $4 | 933,841 | $3,735,364 |
0 + Powerball | $4 | 2,222,356 | $8,889,424 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 15 | $2,250,000 |
4 (with Power Play) | $300 | 382 | $114,600 |
3 + Powerball (with Power Play) | $300 | 962 | $288,600 |
3 (with Power Play) | $21 | 25,166 | $528,486 |
2 + Powerball (with Power Play) | $21 | 20,614 | $432,894 |
1 + Powerball (with Power Play) | $12 | 153,423 | $1,841,076 |
0 + Powerball (with Power Play) | $12 | 365,547 | $4,386,564 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming