National Lottery Scratchcard Prizes
National Lottery Scratchcards give you the chance to win instantly without having to wait for a draw to take place. Scratchcard prizes can rise into the millions and the cost of playing can be as little as ВЈ1. Find the number of top prizes that are remaining for each Scratchcard on this page, plus more information about instant games.
You can also find a wide range of instant games available on the Online Scratchcards page.
The UK National Lottery have confirmed the Christmas scratchcards that are now on sale at retailers throughout the country. There are multiple different price points with varying top prizes on offer to make Christmas 2020 one to remember! Take a look at this year’s festive scratchcards:
- Cash Cracker:
ВЈ10,000 Top Prize | ВЈ1 Per Game | 1 in 4.61 Overall Odds | 5 Top Prizes remaining - Christmas Advent Calendar:
ВЈ1,000,000 Top Prize | ВЈ5 Per Game | 1 in 3.76 Overall Odds | 5 Top Prizes remaining - Christmas Countdown:
ВЈ100,000 Top Prize | ВЈ2 Per Game | 1 in 4.08 Overall Odds | 5 Top Prizes remaining - Festive ВЈ500s:
ВЈ500 Top Prize | ВЈ5 Per Game | 1 in 3.15 Overall Odds | 5,499 Top Prizes remaining - Winter Wonderlines:
ВЈ300,000 Top Prize | ВЈ3 Per Game | 1 in 3.42 Overall Odds | 3 Top Prizes remaining
Last updated: 20/11/2020
Remaining Scratchcard Prizes
The following table shows the games that are currently available, sorted in alphabetical order. See the top prize for each Scratchcard and how many are remaining. The table also displays the game number, the overall odds of winning a prize and the cost of entry.
Game | Game Number | Prize Value | Number of top prizes remaining |
Overall Odds of Winning a Prize |
Price |
---|---|---|---|---|---|
£12 Months Richer | 1213 | £1,200,000 | 4 | 1 in 3.35 | £5 |
£100 Loaded | 1268 | £100 | 4,334 | 1 in 3.95 | £2 |
£100,000 Multiplier | 1180 | £100,000 | 4 | 1 in 4.28 | £1 |
£100,000 Pink | 1229 | £100,000 | 10 | 1 in 4.68 | £1 |
£250,000 Gold | 1209 | £250,000 | 3 | 1 in 3.99 | £2 |
£250,000 Mulitplier Orange | 1261 | £250,000 | 10 | 1 in 3.90 | £2 |
£2 Million Purple | 1254 | £2,000,000 | 0 | 1 in 3.38 | £5 |
5X | 1224 | £10,000 | 5 | 1 in 4.34 | £1 |
£50M Mega Cash Showdown | 1201 | £1,000,000 | 2 | 1 in 3.51 | £5 |
£500,000 Bonus Blue | 1225 | £500,000 | 2 | 1 in 3.59 | £3 |
£500,000 Red | 1181 | £500,000 | 1 | 1 in 3.89 | £2 |
Bingo | 1218 | £300,000 | 5 | 1 in 3.51 | £3 |
Bingo Millionaire | 1196 | £1,000,000 | 0 | 1 in 3.47 | £5 |
Cash 7s | 1192 | £1,000,000 | 1 | 1 in 3.50 | £5 |
Cash Bolt | 1204 | £300,000 | 2 | 1 in 3.27 | £3 |
Cash Cracker | 1239 | £10,000 | 5 | 1 in 4.61 | £1 |
Cash Drop | 1212 | £100,000 | 2 | 1 in 4.07 | £2 |
Cash Lines | 1205 | £300,000 | 1 | 1 in 3.34 | £3 |
Cash Match | 1155 | £10,000 | 2 | 1 in 4.45 | £1 |
Cashword Bonus | 1251 | £300,000 | 3 | 1 in 3.54 | £3 |
Christmas Advent Calendar | 1237 | £1,000,000 | 5 | 1 in 3.76 | £5 |
Christmas Countdown | 1250 | £100,000 | 5 | 1 in 4.08 | £2 |
Emerald Doubler | 1208 | £300,000 | 2 | 1 in 3.55 | £3 |
Festive £500s | 1228 | £500 | 5,499 | 1 in 3.09 | £5 |
Fruity £500s | 1193 | £500 | 2,568 | 1 in 3.15 | £5 |
Hidden Treasures | 1182 | £300,000 | 1 | 1 in 3.51 | £3 |
Instant £100 | 1214 | £100 | 1,380 | 1 in 4.02 | £2 |
Jungle Jackpot | 1236 | £300,000 | 4 | 1 in 3.70 | £3 |
Lucky Bonus | 1174 | £80,000 | 1 | 1 in 4.04 | £2 |
Mega Cashword | 1206 | £1,000,000 | 2 | 1 in 3.66 | £5 |
Mega Cashword Pink | 1202 | £1,000,000 | 3 | 1 in 3.70 | £5 |
Money Spinner | 1207 | £50,000 | 2 | 1 in 4.05 | £2 |
Monopoly 85th Anniversary | 1194 | £1,000,000 | 0 | 1 in 3.36 | £5 |
Monopoly Gold | 1216 | £1,000,000 | 0< /td> | 1 in 3.28 | £5 |
Monopoly Riches | 1253 | £2,000,000 | 4 | 1 in 3.38 | £5 |
Quids In | 1210 | £5,000 | 1 | 1 in 4.50 | £1 |
Red Hot Bingo | 1223 | £300,000 | 5 | 1 in 3.35 | £3 |
Ruby 7s Doubler | 1198 | £70,000 | 2 | 1 in 4.00 | £2 |
Scrabble Cashword | 1197 | £300,000 | 0 | 1 in 3.26 | £3 |
Temples of Treasure | 1220 | £300,000 | 1 | 1 in 3.70 | £3 |
Triple Cashword Purple | 1215 | £300,000 | 4 | 1 in 3.63 | £3 |
Triple Jackpot | 1241 | £1,000,000 | 2 | 1 in 3.41 | £5 |
Win £50 | 1134 | £50 | 1,741 | 1 in 4.40 | £1 |
Win All | 1217 | £100,000 | 5 | 1 in 4.09 | £2 |
Winter Wonderlines | 1245 | £300,000 | 3 | 1 in 3.42 | £3 |
This table is frequently updated. Last updated: 20/11/2020
How to Play Scratchcards
Scratchcards are very easy to play and are available from National Lottery retailers. Each game works slightly differently, but here is an overview of how to play:
- Choose your Scratchcard from the available games in the store
- Read the instructions on the card to see what you need to do
- Scratch the relevant sections of the card to uncover if you are a winner
The prize structure is different for each game, but you can always check with the retailer whether you have won. If you are a winner, you will need to claim your prize. You have 180 days from the date when the game closes.
How to Find the Game Number on a Scratchcard
As some Scratchcards have similar names, it is important you know which one you are playing otherwise you might not be aware what prizes are available or when the last date to claim is.
Each National Lottery Scratchcard game has a different Game Number assigned to it. This is displayed on the back of all game cards, below the long barcode. The number displayed will follow a format similar to: ” 1234 -0000000-000“. The first four digits (highlighted red in this example) make up the Game Number for that specific game.
You can also use the table above to see the corresponding Game Number for each game.
Expiring Prizes (Game Closures)
Here are the recent Scratchcard game closures in alphabetical order, along with the last date on which it is possible to claim a prize for each game before the scratchcard expires:
View a list of all current National Lottery Scratchcards and see how many top prizes are available in each game. Check the odds of winning each game. ]]>